Martial Arts Tournament System© 2007-2013 David Ball and Ruth Schulz. Page Generated: 05:06AM 21 Nov, 2024
|
Division List for: Bai Rui Championships: 12 Oct, 2024 - 13 Oct, 2024
Note that this division list is subject to change at any time!
Day 2 - Team Sparring - Team Sparring Male (2)
Team Name | Captain Name | Represents |
---|---|---|
Bai Rui Team 2 | Eric Metzdorf | Bai Rui Combined |
Bai Rui HP Mens Team Sparring | Nikki Amie-Fong | Bai Rui Combined |
Day 2 - Team Sparring - Team Sparring Female (2)
Team Name | Captain Name | Represents |
---|---|---|
Bai Rui HP Ladies Team Sparrin | Kirsty Povey | Bai Rui Combined |
Female Team Sparring 2 | Elaine Li | Bai Rui Combined |
Day 1 - Team Sparring - Team Sparring Coloured Belts (0)
Team Name | Captain Name | Represents |
---|
Day 2 - Team Power Breaking - Team Power Breaking (0)
Team Name | Captain Name | Represents |
---|
Day 1 - Team Patterns - Team Patterns - Junior (9)
Team Name | Captain Name | Represents |
---|---|---|
Team Nguyen Graceville | Joseph Nguyen | Graceville |
Graceville Senior Colour | Dana Alassaf | Graceville |
Graceville Junior Colour | Kayla Nguyen | Graceville |
VRMA Junior Little | Finninck Chapman Ow | VRMA NZ |
VRMA Junior Big | Eric Zhu | VRMA NZ |
JBOOM Minis | Reaghan Dreyer | Jimboomba |
Ipswich Juniors | Lily Jackwitz | Ipswich |
ASTKD Golden Girls | lila maguire | Australian School of Taekwondo |
ASTKD Gentleman | isaac dowley | Australian School of Taekwondo |
Day 1 - Team Patterns - Team Patterns - Senior (7)
Team Name | Captain Name | Represents |
---|---|---|
JBOOM Ducks | Simone Healey | Jimboomba |
JBOOM Young Guns | Robert Hennegan | Jimboomba |
Jboom This side up | Andrew Hennegan | Jimboomba |
The Fifth Element | John Levack | Ipswich |
Rosewood Seniors | Lea-Anne Touwen | Rosewood |
ASTKD Go getters | hailey mc clurg | Australian School of Taekwondo |
ASTKD Wakerley Warriors | joshua wachtel | Australian School of Taekwondo |
Day 1 - Team Patterns - Team Patterns Black Belt (1)
Team Name | Captain Name | Represents |
---|---|---|
Regional Black Belts | Jessica McNaught | Ipswich |
Day 1 - Special Techniques - Childrens Micro (14)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Jeremy | Xue | M | 9th Gup | Rochedale |
Shaurya | Sonar | M | 8th Gup | VRMA NZ |
George | Merz | M | 4th Gup | VRMA NZ |
Finninck | Chapman Ow | M | 6th Gup | VRMA NZ |
Felix | Tawhai | M | 7th Gup | VRMA NZ |
harper | brezawski | F | 10th Gup | Australian School of Taekwondo |
Ridley | Dreyer | M | 10th Gup | Jimboomba |
Logan | Dreyer | M | 6th Gup | Jimboomba |
arthur | barker | M | 10th Gup | Australian School of Taekwondo |
Hanna | Spedding | F | 8th Gup | Rochedale |
olivia | goh | F | 8th Gup | Australian School of Taekwondo |
jenika | ghodke | F | 9th Gup | Australian School of Taekwondo |
Amara | Veigel | F | 9th Gup | Sun Soo ITF |
Sia | Crow | F | 6th Gup | VRMA NZ |
Day 1 - Special Techniques - Childrens Mini (18)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Jay | Greasley | M | 6th Gup | Rochedale |
Noah | Zee | M | 5th Gup | Rochedale |
Aanya | Advika | F | 3rd Gup | Graceville |
Sophie | Crofts | F | 6th Gup | Bai Rui Combined |
Thomas | Crofts | M | 7th Gup | Bai Rui Combined |
Alexis | Thurley | F | 8th Gup | Nanango |
Fred | O'Dee | M | 7th Gup | Dayboro |
thomas | mc manus | M | 8th Gup | Australian School of Taekwondo |
Lincoln | Donohoe | M | 5th Gup | Goondiwindi |
isaac | barker | M | 10th Gup | Australian School of Taekwondo |
Adrian | Nia | M | 9th Gup | Kickin-it TKD |
sofija | dmitrovic | F | 10th Gup | Australian School of Taekwondo |
isabelle | goh | F | 8th Gup | Australian School of Taekwondo |
laura | kohlbach | F | 8th Gup | Australian School of Taekwondo |
ashton | young | M | 9th Gup | Australian School of Taekwondo |
Henry | Dixon | M | 7th Gup | North Lakes |
Alice | Povey | F | 5th Gup | North Lakes |
Lukas | Lipura | M | 6th Gup | VRMA NZ |
Day 1 - Special Techniques - Childrens Small (21)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Sameen | Jones | F | 8th Gup | Carina |
Ryan | Taylor | M | 6th Gup | Rochedale |
Ariana | Fowler | F | 6th Gup | Rochedale |
Cooper | Hynard | M | 3rd Gup | Albany Creek |
Jaydn | Skinner | M | 6th Gup | Albany Creek |
Zayn | Hage | M | 5th Gup | Tam Taekwon-Do Mudokwan |
Emalee | Horvath | F | 8th Gup | Nanango |
Eden | Orr | M | 4th Gup | VRMA NZ |
Suheb | Allabdeen | M | 7th Gup | Wishart |
Akshaj | Prabha | M | 3rd Gup | Wishart |
grayson | brezawski | M | 5th Gup | Australian School of Taekwondo |
Ariella | O'Dee | F | 5th Gup | Dayboro |
Dylan | Wu | M | 7th Gup | Carina |
jett | maguire | M | 10th Gup | Australian School of Taekwondo |
ariel | cousen | F | 10th Gup | Australian School of Taekwondo |
William | Lentz | M | 9th Gup | Kickin-it TKD |
zack | lourens | M | 8th Gup | Australian School of Taekwondo |
george | o'brien | M | 10th Gup | Australian School of Taekwondo |
matilda | mahon | F | 10th Gup | Australian School of Taekwondo |
Bodhi | Meaden | M | 7th Gup | Dayboro |
Lachlan | Kenman | M | 6th Gup | Dayboro |
Day 1 - Special Techniques - Childrens Medium (26)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Dana | Alassaf | F | 3rd Gup | Graceville |
Remy | Xue | M | 6th Gup | Rochedale |
Mia | O'Keeffe | F | 10th Gup | Graceville |
Cody | Skinner | M | 6th Gup | Albany Creek |
Eric | Zhu | M | 2nd Gup | VRMA NZ |
Angus | Levack | M | 2nd Gup | Ipswich |
oluchi | egbuonu | F | 9th Gup | Australian School of Taekwondo |
Rebekkah | Crowther | F | 5th Gup | Laidley |
Sarah | Hennegan | F | 3rd Gup | Jimboomba |
Reaghan | Dreyer | F | 3rd Gup | Jimboomba |
kellen | edwards | M | 5th Gup | Australian School of Taekwondo |
Leonard | Sirvel | M | 2nd Gup | Eagle Junction |
Lia | Lee | F | 2nd Gup | Eagle Junction |
Nicholas | Kennedy | M | 1st Gup | Eagle Junction |
lila | maguire | F | 7th Gup | Australian School of Taekwondo |
Emma | Fuller | F | 6th Gup | Kickin-it TKD |
hudson | davis | M | 10th Gup | Australian School of Taekwondo |
zari | judd | F | 8th Gup | Australian School of Taekwondo |
patrick | mahon | M | 8th Gup | Australian School of Taekwondo |
jayden | young | M | 6th Gup | Australian School of Taekwondo |
Oliver | Bradley | M | 4th Gup | Albany Creek |
hayden | dowley | M | 4th Gup | Australian School of Taekwondo |
Aanya | Govender | F | 6th Gup | North Lakes |
Namlong | Le | M | 6th Gup | Toowong |
Hallie | Brown | F | 5th Gup | Kickin-it TKD |
Harley | Spedding | M | 5th Gup | Rochedale |
Day 1 - Special Techniques - Childrens Tall (23)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Sahasra | Bodicherla | F | 2nd Gup | Rochedale |
Sophie | Holmes | F | 6th Gup | Carina |
Ava | Russell | F | 8th Gup | Ipswich |
Kanishk | Patil | M | 4th Gup | Graceville |
Cameron | Warnock | M | 8th Gup | Rochedale |
Daniel | Malashenko | M | 6th Gup | Albany Creek |
Lincoln | Bywater | M | 2nd Gup | Nanango |
Fern | Orr | F | 1st Gup | VRMA NZ |
Adara | Crow | F | 2nd Gup | VRMA NZ |
Andrew | Hadjis | M | 1st Gup | Laidley |
Noah | D'Ath | M | 9th Gup | Albany Creek |
Nate | Kavanagh | M | 4th Gup | Laidley |
Hargunjit | Uppal | M | 8th Gup | Eagle Junction |
Amit | Sawant | M | 4th Gup | Rochedale |
Max | Chee | M | 1st Gup | Rochedale |
Uma | Jonna | F | 2nd Gup | Rochedale |
Melody | Nia | F | 7th Gup | Kickin-it TKD |
alex | goh | M | 3rd Gup | Australian School of Taekwondo |
jemma | kohlbach | F | 5th Gup | Australian School of Taekwondo |
Evie | dodds | F | 3rd Gup | Australian School of Taekwondo |
Ronan | Levack | M | 2nd Gup | Ipswich |
Brandon | Florer | M | 1st Dan | MMA Taekwon-Do |
Arcarius | Lahy | M | 4th Gup | Dayboro |
Day 1 - Special Techniques - Male (20)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Brandon | Brittain | M | 8th Gup | Rosewood |
Thomas | Burger | M | 4th Gup | Albany Creek |
Ocean | Perera | M | 1st Gup | Brisbane Taekwon-Do Academy |
Toby | Inkersell | M | 2nd Gup | VRMA NZ |
Xavian | van Wyk | M | 5th Gup | Rosewood |
Cameron | Grear | M | 4th Gup | Albany Creek |
Jacob | Cleghorn | M | 6th Gup | Jimboomba |
jamie | edwards | M | Junior Dan | Australian School of Taekwondo |
Hasith | Jonna | M | 1st Gup | Rochedale |
Jamie | Isherwood | M | 1st Gup | Wishart |
harry | terry-bedwell | M | Junior Dan | Australian School of Taekwondo |
johan | ghodke | M | 2nd Gup | Australian School of Taekwondo |
isaac | dowley | M | Junior Dan | Australian School of Taekwondo |
Wyatt | Cox | M | 5th Gup | North Lakes |
Blayke | McCabe-Dixon | M | 6th Gup | North Lakes |
Anatolii | Kovalevskyi | M | 10th Gup | Toowong |
Yifan | Cao | M | 6th Gup | Toowong |
Ajal | Patel | M | 2nd Gup | The Gap |
Alexander | Moore | M | 2nd Gup | Sun Soo ITF |
Nicco | Garcia | M | 1st Gup | Paddington |
Day 1 - Special Techniques - Female Teen (12)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
April | Wan | F | 2nd Gup | Carina |
Cody | Young | F | 2nd Gup | VRMA NZ |
Liyah | Philip | F | 1st Gup | Wishart |
Eshli | Denysenko | F | 4th Gup | Jimboomba |
Hayley | Brooks | F | 1st Gup | Kickin-it TKD |
hannah | vinod | F | 7th Gup | Australian School of Taekwondo |
bo | hare | F | 3rd Gup | Australian School of Taekwondo |
isabelle | dodds | F | 2nd Gup | Australian School of Taekwondo |
Yasina | Eliasy | F | 2nd Gup | The Gap |
Crystal | Johnson | F | 3rd Gup | The Gap |
Maddisen | Ashton | F | 10th Gup | Sun Soo ITF |
Ava | Mills | F | 5th Gup | Dayboro |
Day 2 - Special Techniques - Male Blackbelt (16)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
David | Layn | M | 2nd Dan | Rochedale |
Kevin | Quach | M | 3rd Dan | Tam Taekwon-Do Mudokwan |
Ben | Ritchie | M | 1st Dan | VRMA NZ |
Nathan | Lilly | M | 3rd Dan | Albany Creek |
Daniel | Walters | M | 1st Dan | Carina |
Rhys | Perkins | M | 2nd Dan | Ipswich |
Liam | Perkins | M | 2nd Dan | Ipswich |
Connor | Nicholls | M | 5th Dan | Kickin-it TKD |
joshua | wachtel | M | 2nd Dan | Australian School of Taekwondo |
Evan | Cox | M | 1st Dan | North Lakes |
Eric | Metzdorf | M | 4th Dan | Toowong |
Hunter | Thomson | M | 2nd Dan | ITF Kuranda |
Cameron | Veigel | M | 2nd Dan | Sun Soo ITF |
Lachlan | Kuchel | M | 1st Dan | Sun Soo ITF |
Shivesh | Narain | M | 1st Dan | Rochedale |
Kai | Hall | M | 1st Dan | Rochedale |
Day 1 - Special Techniques - Female (0)
First Name | Last Name | Gender | Rank | Represents |
---|
Day 2 - Special Techniques - Female Teen Black belt (7)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Jessica | McNaught | F | 1st Dan | Lowood |
Jordanna | Robinson | F | 1st Dan | Rosewood |
lily | guiney | F | 1st Dan | Australian School of Taekwondo |
Alison | Chee | F | 1st Dan | Rochedale |
mikayla | mc clurg | F | Junior Dan | Australian School of Taekwondo |
hailey | mc clurg | F | Junior Dan | Australian School of Taekwondo |
Ellah | Marsh | F | 1st Dan | MMA Taekwon-Do |
Day 2 - Special Techniques - Female Blackbelt (4)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Margaret | Dang | F | 2nd Dan | Graceville |
Kirsty | Povey | F | 5th Dan | North Lakes |
Alexis | Calder | F | 1st Dan | Sun Soo ITF |
Mel | Nguyen | F | 4th Dan | Jimboomba |
Day 1 - Special Techniques - Womens Presidents (4)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Cathleen | Johnston | F | 5th Gup | Carina |
Susan | Kinnear | F | 1st Gup | Doug's Dojang |
Belinda | Geissler | F | 3rd Gup | Jimboomba |
Rebeca-Jayne | Taylor-Cornwell | F | 8th Gup | Ipswich |
Day 1 - Special Techniques - Mens Presidents (4)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
John | Levack | M | 2nd Gup | Ipswich |
matthew | goh | M | 3rd Gup | Australian School of Taekwondo |
Steven | Peters | M | 4th Gup | Toowong |
Mark | Meaden | M | 4th Gup | Dayboro |
Day 1 - Sparring - Wee Wee Wee Pee Wee (5)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Felix | Tawhai | M | 7th Gup | VRMA NZ |
harper | brezawski | F | 10th Gup | Australian School of Taekwondo |
Ridley | Dreyer | M | 10th Gup | Jimboomba |
arthur | barker | M | 10th Gup | Australian School of Taekwondo |
olivia | goh | F | 8th Gup | Australian School of Taekwondo |
Day 1 - Sparring - Wee Wee Pee Wee (7)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Adriana | Blumic-Mikovic | F | 8th Gup | Graceville |
Noah | Zee | M | 5th Gup | Rochedale |
Nathan | Zee | M | 3rd Gup | Rochedale |
Thomas | Crofts | M | 7th Gup | Bai Rui Combined |
Shaurya | Sonar | M | 8th Gup | VRMA NZ |
Logan | Dreyer | M | 6th Gup | Jimboomba |
Hanna | Spedding | F | 8th Gup | Rochedale |
Day 1 - Sparring - Wee Pee Wee (7)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Alexis | Thurley | F | 8th Gup | Nanango |
George | Merz | M | 4th Gup | VRMA NZ |
Lincoln | Donohoe | M | 5th Gup | Goondiwindi |
sofija | dmitrovic | F | 10th Gup | Australian School of Taekwondo |
isabelle | goh | F | 8th Gup | Australian School of Taekwondo |
laura | kohlbach | F | 8th Gup | Australian School of Taekwondo |
ashton | young | M | 9th Gup | Australian School of Taekwondo |
Day 1 - Sparring - Pee Wee (7)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Aanya | Advika | F | 3rd Gup | Graceville |
Sophie | Crofts | F | 6th Gup | Bai Rui Combined |
Sia | Crow | F | 6th Gup | VRMA NZ |
Fred | O'Dee | M | 7th Gup | Dayboro |
isaac | barker | M | 10th Gup | Australian School of Taekwondo |
Henry | Dixon | M | 7th Gup | North Lakes |
Alice | Povey | F | 5th Gup | North Lakes |
Day 1 - Sparring - Boys Featherweight (8)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Jay | Greasley | M | 6th Gup | Rochedale |
Ryan | Taylor | M | 6th Gup | Rochedale |
Cooper | Hynard | M | 3rd Gup | Albany Creek |
Zayn | Hage | M | 5th Gup | Tam Taekwon-Do Mudokwan |
Suheb | Allabdeen | M | 7th Gup | Wishart |
grayson | brezawski | M | 5th Gup | Australian School of Taekwondo |
William | Lentz | M | 9th Gup | Kickin-it TKD |
Adrian | Nia | M | 9th Gup | Kickin-it TKD |
Day 1 - Sparring - Boys Microweight (13)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Luca | Kim | M | 8th Gup | Rochedale |
Jaydn | Skinner | M | 6th Gup | Albany Creek |
Eden | Orr | M | 4th Gup | VRMA NZ |
thomas | mc manus | M | 8th Gup | Australian School of Taekwondo |
kellen | edwards | M | 5th Gup | Australian School of Taekwondo |
Leonard | Sirvel | M | 2nd Gup | Eagle Junction |
Dylan | Wu | M | 7th Gup | Carina |
Max | Chee | M | 1st Gup | Rochedale |
zack | lourens | M | 8th Gup | Australian School of Taekwondo |
george | o'brien | M | 10th Gup | Australian School of Taekwondo |
alex | goh | M | 3rd Gup | Australian School of Taekwondo |
jayden | young | M | 6th Gup | Australian School of Taekwondo |
Bodhi | Meaden | M | 7th Gup | Dayboro |
Day 1 - Sparring - Boys Middleweight (13)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Kanishk | Patil | M | 4th Gup | Graceville |
Cameron | Warnock | M | 8th Gup | Rochedale |
Remy | Xue | M | 6th Gup | Rochedale |
Harley | Spedding | M | 5th Gup | Rochedale |
Ivan | Severynenko | M | 4th Gup | Parallax Taekwon-Do |
Eric | Zhu | M | 2nd Gup | VRMA NZ |
Ryan | Hunter | M | 3rd Gup | Universal Taekwon-Do |
Leroux | Kriel | M | 5th Gup | Goondiwindi |
hudson | davis | M | 10th Gup | Australian School of Taekwondo |
tadgh | maher | M | 10th Gup | Australian School of Taekwondo |
patrick | mahon | M | 8th Gup | Australian School of Taekwondo |
Oliver | Bradley | M | 4th Gup | Albany Creek |
hayden | dowley | M | 4th Gup | Australian School of Taekwondo |
Day 1 - Sparring - Boys Heavyweight (12)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Isaac | Barnier | M | 3rd Gup | Rochedale |
Cody | Skinner | M | 6th Gup | Albany Creek |
Ekagar | Mann | M | 8th Gup | VRMA NZ |
Akshaj | Prabha | M | 3rd Gup | Wishart |
Angus | Levack | M | 2nd Gup | Ipswich |
Andrew | Hadjis | M | 1st Gup | Laidley |
Kurtis | Blood | M | 5th Gup | Laidley |
Noah | D'Ath | M | 9th Gup | Albany Creek |
Nate | Kavanagh | M | 4th Gup | Laidley |
Hargunjit | Uppal | M | 8th Gup | Eagle Junction |
Amit | Sawant | M | 4th Gup | Rochedale |
Brandon | Florer | M | 1st Dan | MMA Taekwon-Do |
Day 1 - Sparring - Boys Hyperweight (3)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Lincoln | Bywater | M | 2nd Gup | Nanango |
Ronan | Levack | M | 2nd Gup | Ipswich |
Bailey | Walter | M | 5th Gup | Albany Creek |
Day 1 - Sparring - Girls Lightweight (12)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Sameen | Jones | F | 8th Gup | Carina |
Edith | Touwen | F | 9th Gup | Rosewood |
Mia | Howes | F | 2nd Gup | Universal Taekwon-Do |
Emalee | Horvath | F | 8th Gup | Nanango |
Reaghan | Dreyer | F | 3rd Gup | Jimboomba |
Emma | Fuller | F | 6th Gup | Kickin-it TKD |
Melody | Nia | F | 7th Gup | Kickin-it TKD |
matilda | mahon | F | 10th Gup | Australian School of Taekwondo |
Aanya | Govender | F | 6th Gup | North Lakes |
Anushri | Kumar | F | 9th Gup | North Lakes |
Solaris | Lahy | F | 5th Gup | Dayboro |
jemma | kohlbach | F | 5th Gup | Australian School of Taekwondo |
Day 1 - Sparring - Girls Middleweight (11)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Sahasra | Bodicherla | F | 2nd Gup | Rochedale |
Ariana | Fowler | F | 6th Gup | Rochedale |
Fern | Orr | F | 1st Gup | VRMA NZ |
Adara | Crow | F | 2nd Gup | VRMA NZ |
Ariella | O'Dee | F | 5th Gup | Dayboro |
Rebekkah | Crowther | F | 5th Gup | Laidley |
Sarah | Hennegan | F | 3rd Gup | Jimboomba |
Zara | Scott | F | 6th Gup | Jimboomba |
ariel | cousen | F | 10th Gup | Australian School of Taekwondo |
Uma | Jonna | F | 2nd Gup | Rochedale |
molly | shaw | F | 7th Gup | Australian School of Taekwondo |
Day 1 - Sparring - Girls Heavyweight (9)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Dana | Alassaf | F | 3rd Gup | Graceville |
Sophie | Holmes | F | 6th Gup | Carina |
Ava | Russell | F | 8th Gup | Ipswich |
Manasvi | Koduri | F | 5th Gup | Carina |
Ally | O'Reilly | F | 7th Gup | Universal Taekwon-Do |
Christina | Vogiatzis | F | 9th Gup | Parallax Taekwon-Do |
Lia | Lee | F | 2nd Gup | Eagle Junction |
Evie | dodds | F | 3rd Gup | Australian School of Taekwondo |
Hallie | Brown | F | 5th Gup | Kickin-it TKD |
Day 1 - Sparring - Mens Presidents (3)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Cameron | Bywater | M | 1st Gup | Nanango |
Mark | Meaden | M | 4th Gup | Dayboro |
Shiraj | Allabdeen | M | 7th Gup | Wishart |
Day 1 - Sparring - Mens Presidents Heavyweight (6)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Brendan | O'Keeffe | M | 6th Gup | Graceville |
John | Levack | M | 2nd Gup | Ipswich |
Craig | Scott | M | 2nd Gup | Jimboomba |
matthew | goh | M | 3rd Gup | Australian School of Taekwondo |
Sebastien | Kemp | M | 3rd Gup | The Gap |
Greg | Detering | M | 4th Gup | Rochedale |
Day 2 - Sparring - Mens Black Belt Presidents (0)
First Name | Last Name | Gender | Rank | Represents |
---|
Day 2 - Sparring - Mens Black belt presidents - heavyweight (6)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
David | Layn | M | 2nd Dan | Rochedale |
Rohit | Patil | M | 1st Dan | Graceville |
Anthony | Farlow | M | 3rd Dan | Graceville |
Oleg | Malashenko | M | 1st Dan | Albany Creek |
Glenn | Cox | M | 1st Dan | North Lakes |
Subodh | Kumar | M | 1st Dan | North Lakes |
Day 2 - Sparring - Womens Black Belt Presidents (4)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Felicity | Couperthwaite | F | 3rd Dan | Graceville |
Deborah | Lewis | F | 3rd Dan | Carina |
Helen | Hennegan | F | 3rd Dan | Jimboomba |
Hyeyung | Lee | F | 1st Dan | Eagle Junction |
Day 1 - Sparring - Male Teen Lightweight (6)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Oscar | Semmens | M | 6th Gup | Ipswich |
Jacob | Cleghorn | M | 6th Gup | Jimboomba |
Nicholas | Kennedy | M | 1st Gup | Eagle Junction |
Ben | Daoud | M | 5th Gup | Australian School of Taekwondo |
Wyatt | Cox | M | 5th Gup | North Lakes |
Yifan | Cao | M | 6th Gup | Toowong |
Day 1 - Sparring - Male Teen Middleweight (3)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Toby | Inkersell | M | 2nd Gup | VRMA NZ |
Lincoln | Howes | M | 1st Gup | Universal Taekwon-Do |
Cameron | Grear | M | 4th Gup | Albany Creek |
Day 1 - Sparring - Male Teen Heavyweight (7)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Thomas | Burger | M | 4th Gup | Albany Creek |
Ocean | Perera | M | 1st Gup | Brisbane Taekwon-Do Academy |
Xavian | van Wyk | M | 5th Gup | Rosewood |
Ethan | Harrison | M | 1st Gup | Jimboomba |
Hasith | Jonna | M | 1st Gup | Rochedale |
Jamie | Isherwood | M | 1st Gup | Wishart |
Blayke | McCabe-Dixon | M | 6th Gup | North Lakes |
Day 1 - Sparring - Mens Middleweight (3)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Cooper | Mansbridge | M | 1st Gup | Universal Taekwon-Do |
Pierre | Okkes | M | 3rd Gup | Parallax Taekwon-Do |
Anatolii | Kovalevskyi | M | 10th Gup | Toowong |
Day 1 - Sparring - Mens Heavyweight (4)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Giacomo | Scorpioni | M | 6th Gup | Parallax Taekwon-Do |
josh | kohlbach | M | 4th Gup | Australian School of Taekwondo |
Jacob | Sutton | M | 2nd Gup | Nanango |
Wilfred | Zee | M | 1st Gup | Rochedale |
Day 1 - Sparring - Female Teen Microweight (4)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
hannah | vinod | F | 7th Gup | Australian School of Taekwondo |
April | Wan | F | 2nd Gup | Carina |
Cody | Young | F | 2nd Gup | VRMA NZ |
isabelle | dodds | F | 2nd Gup | Australian School of Taekwondo |
Day 1 - Sparring - Female teen middleweight (4)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Josey | Levack | F | 2nd Gup | Ipswich |
Liyah | Philip | F | 1st Gup | Wishart |
emma | english | F | 6th Gup | Australian School of Taekwondo |
Anita | Kriel | F | 1st Gup | Goondiwindi |
Day 1 - Sparring - Female teen heavy (6)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Lily | Jackwitz | F | 5th Gup | Ipswich |
Vanessa | Yang | F | 5th Gup | Tam Taekwon-Do Mudokwan |
Eshli | Denysenko | F | 4th Gup | Jimboomba |
Kailin | Dixon | F | 5th Gup | North Lakes |
Yasina | Eliasy | F | 2nd Gup | The Gap |
Ava | Mills | F | 5th Gup | Dayboro |
Day 1 - Sparring - Womens (3)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Hayley | Brooks | F | 1st Gup | Kickin-it TKD |
Rebeca-Jayne | Taylor-Cornwell | F | 8th Gup | Ipswich |
Simone | Healey | F | 2nd Gup | Jimboomba |
Day 1 - Sparring - Womens Presidents (6)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Cathleen | Johnston | F | 5th Gup | Carina |
Lea-Anne | Touwen | F | 7th Gup | Rosewood |
Susan | Kinnear | F | 1st Gup | Doug's Dojang |
Kerryn | Riddell | F | 4th Gup | Ipswich |
Julie-Ann | Blood | F | 3rd Gup | Laidley |
Grace | Lung | F | 7th Gup | Rochedale |
Day 2 - Sparring - Male teens lightweight black belt (6)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Ronson | Chan | M | Junior Dan | Tam Taekwon-Do Mudokwan |
jamie | edwards | M | Junior Dan | Australian School of Taekwondo |
Hunter | Thomson | M | 2nd Dan | ITF Kuranda |
harry | terry-bedwell | M | Junior Dan | Australian School of Taekwondo |
isaac | dowley | M | Junior Dan | Australian School of Taekwondo |
Evan | Cox | M | 1st Dan | North Lakes |
Day 2 - Sparring - Mens Middleweight Black Belt (5)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Matthew | Colebank | M | 1st Dan | Parallax Taekwon-Do |
joshua | wachtel | M | 2nd Dan | Australian School of Taekwondo |
Lachlan | Kuchel | M | 1st Dan | Sun Soo ITF |
Shivesh | Narain | M | 1st Dan | Rochedale |
Kai | Hall | M | 1st Dan | Rochedale |
Day 2 - Sparring - Mens Heavyweight Black belt (5)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Sebastian | Dutton | M | 1st Dan | Goondiwindi |
hayden | petersen | M | 2nd Dan | Australian School of Taekwondo |
Eric | Metzdorf | M | 4th Dan | Toowong |
Joshua | Christian | M | 1st Dan | Sun Soo ITF |
Cameron | Veigel | M | 2nd Dan | Sun Soo ITF |
Day 2 - Sparring - Womens Lightweight Blackbelt (5)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Margaret | Dang | F | 2nd Dan | Graceville |
Jessica | McNaught | F | 1st Dan | Lowood |
Elaine | Li | F | 2nd Dan | Tam Taekwon-Do Mudokwan |
Alison | Chee | F | 1st Dan | Rochedale |
hailey | mc clurg | F | Junior Dan | Australian School of Taekwondo |
Day 2 - Sparring - Womens Heavyweight Black Belt (4)
First Name | Last Name | Gender | Rank | Represents |
---|---|---|---|---|
Alexis | Calder | F | 1st Dan | Sun Soo ITF |
