Martial Arts Tournament System© 2007-2013 David Ball and Ruth Schulz. Page Generated: 10:29AM 09 May, 2025
|
Competitor List for: Bai Rui Regional: 27 Apr, 2025
Competitors
Legend: S = Sparring, P = Patterns, ST = Special Techniques, PB = Power Breaking, RRS = Round Robin Sparring Legend: TSp = Team Sparring, TP = Team Patterns, TST = Team Special Techniques, TPB = Team Power Breaking, TSE = Team Special Events
ID | First Name | Last Name | Represents | Rank | TS | TP | ST | S | RRS | PAFS | PB | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10898 | Senior Ipswich - Coloured Belt | Bai Rui Combined | ||||||||||
10886 | Elden | Adiwinata | Trinity | 6th Gup | ST | S | P | |||||
10778 | Dana | Alassaf | Graceville | 2nd Gup | ST | S | P | |||||
10828 | Matilda | Albanese | Ipswich | 4th Gup | TP | ST | S | P | ||||
10746 | Suheb | Allabdeen | Rochedale | 6th Gup | ST | S | P | |||||
10847 | Ford | Allen | Rosewood | 6th Gup | S | PB | P | |||||
10744 | Nikki | Amie-Fong | Carina | 5th Dan | TP | S | P | |||||
10891 | Alexa | Apro | Rochedale | 3rd Gup | PB | P | ||||||
10758 | Linda | Balbi | Strathpine West | 3rd Dan | TP | RRS | P | |||||
10810 | Joshua | Best | Bai Rui Combined | 5th Gup | ||||||||
10777 | Adriana | Blumic-Mikovic | Graceville | 6th Gup | S | P | ||||||
10883 | Allison | Bridges | Trinity | 6th Gup | ST | S | PB | P | ||||
10860 | Keith | Broom | Ipswich | 5th Dan | PB | |||||||
10813 | Molly | Brown | Nanango | 9th Gup | S | P | ||||||
10791 | Ethan | Bryant | Jimboomba | 6th Gup | S | |||||||
10818 | Trinity | Bywater | Nanango | 1st Dan | P | |||||||
10816 | Lincoln | Bywater | Nanango | 2nd Gup | ST | S | P | |||||
10862 | Yifan | Cao | Toowong | 6th Gup | S | PB | P | |||||
10811 | Randall | Cash | Nanango | 10th Gup | S | P | ||||||
10852 | Pihu | Chaudhary | North Lakes | 6th Gup | ST | S | P | |||||
10749 | Joanna | Chuang | Rochedale | 4th Gup | P | |||||||
10792 | Jacob | Cleghorn | Jimboomba | 5th Gup | ST | S | PB | P | ||||
10773 | Kristopher | Cook | Strathpine West | 1st Dan | ST | S | ||||||
10735 | Felicity | Couperthwaite | Graceville | 3rd Dan | RRS | P | ||||||
10849 | Glenn | Cox | North Lakes | 1st Dan | S | PB | P | |||||
10767 | Thomas | Crofts | Strathpine West | 7th Gup | TP | ST | S | P | ||||
10766 | Sophie | Crofts | Strathpine West | 6th Gup | TP | ST | S | P | ||||
10765 | Michaela | Crofts | Strathpine West | 2nd Gup | TP | S | PB | P | ||||
10764 | Christian | Crofts | Strathpine West | 1st Dan | TP | P | ||||||
10740 | Charlotte | Dang | Graceville | 5th Gup | S | P | ||||||
10739 | Margaret | Dang | Graceville | 2nd Dan | S | PB | P | |||||
10769 | Cale | Denton | Strathpine West | 7th Gup | S | P | ||||||
10793 | Eshli | Denysenko | Jimboomba | 2nd Gup | ST | S | P | |||||
10889 | Gregory | Detering | Australia - Bai Rui | 3rd Gup | S | PB | P | |||||
10815 | Lincoln | Donohoe | Goondiwindi | 4th Gup | ST | S | P | |||||
10834 | Cameron | Downing | Eagle Junction | 5th Gup | ST | PB | P | |||||
10787 | Kahlia | Dreyer | Jimboomba | 1st Dan | TP | S | PB | P | ||||
10788 | Logan | Dreyer | Jimboomba | 5th Gup | ST | S | P | |||||
10790 | Reaghan | Dreyer | Jimboomba | 2nd Gup | ST | S | P | |||||
10789 | Ridley | Dreyer | Jimboomba | 10th Gup | ST | S | P | |||||
10805 | Sebastian | Dutton | Goondiwindi | 1st Dan | RRS | PB | P | |||||
10757 | Thomas | Eade | Strathpine West | 4th Dan | TP | PB | P | |||||
10854 | Dylan | Edwards | Rosewood | 2nd Dan | S | PB | P | |||||
10759 | Brad | Eggleton | Strathpine West | 2nd Dan | TP | P | ||||||
10866 | Yasina | Eliasy | The Gap | 2nd Gup | ST | S | PB | P | ||||
10779 | Vedanth | Eranti | Carina | 3rd Gup | ST | S | PB | P | ||||
10871 | Belinda | Geissler | Jimboomba | 2nd Gup | ST | PB | P | |||||
10748 | Makiko | Greasley | Rochedale | 6th Gup | P | |||||||
10747 | Jay | Greasley | Rochedale | 5th Gup | ST | P | ||||||
10755 | Karen | Greenaway | Strathpine West | 1st Dan | TP | PB | P | |||||
10808 | Jackson | Greenaway | Bai Rui Combined | 1st Gup | ||||||||
10872 | Declan | Greer | Albany Creek | 2nd Dan | ST | PB | ||||||
10821 | Andrew | Hadjis | Laidley | 1st Dan | ST | RRS | ||||||
10850 | Jaxon | Hall | North Lakes | 10th Gup | S | |||||||
10888 | Jasmine | Hardy | The Gap | 3rd Gup | PB | P | ||||||
10823 | Simone | Healey | Jimboomba | 1st Gup | S | |||||||
10734 | Rob | Hearn | Albany Creek | 3rd Dan | PB | P | ||||||
10797 | Sarah | Hennegan | Jimboomba | 2nd Gup | ST | S | P | |||||
10796 | Helen | Hennegan | Jimboomba | 3rd Dan | TP | RRS | PB | P | ||||
10795 | William | Hennegan | Jimboomba | 1st Dan | PB | |||||||
10794 | Andrew | Hennegan | Jimboomba | 2nd Gup | PB | |||||||
10820 | Evelyn | Hodge | Albany Creek | 10th Gup | ST | S | P | |||||
10819 | Joel | Hodge | Albany Creek | 9th Gup | S | PB | P | |||||
10737 | Sophie | Holmes | Carina | 4th Gup | ST | S | PB | P | ||||
10753 | Row | Hop | Rochedale | 1st Dan | PB | P | ||||||
10884 | Ava | Howard-Bridges | Trinity | 7th Gup | ST | S | P | |||||
10733 | Cooper | Hynard | Albany Creek | 3rd Gup | ST | S | P | |||||
10809 | Eric | Iribe-Schwarz | Bai Rui Combined | 6th Gup | ||||||||
10845 | Lily | Jackwitz | Ipswich | 4th Gup | TP | S | P | |||||
10741 | Cathleen | Johnston | Carina | 4th Gup | ST | S | PB | P | ||||
10742 | Eli | Jones | Carina | 8th Gup | ST | S | P | |||||
10743 | Sameen | Jones | Carina | 8th Gup | S | P | ||||||
10833 | Aryav | Kastwar | Eagle Junction | 8th Gup | ST | S | P | |||||
10822 | Nathaniel | Kavanagh | Laidley | 3rd Gup | ST | S | P | |||||
10806 | Abagail | Kimlin | Goondiwindi | 4th Dan | PB | P | ||||||
10754 | Elli | Kimlin | Rochedale | 2nd Dan | PB | P | ||||||
10879 | Jaidon | Kirby | Trinity | 8th Gup | ST | S | PB | P | ||||
10781 | Manasvi | Koduri | Carina | 4th Gup | S | P | ||||||
10782 | Sathvik | Koduri | Carina | 1st Dan | RRS | PB | P | |||||
10864 | Anatolii | Kovalevskyi | Toowong | 9th Gup | ST | S | P | |||||
10804 | Leroux | Kriel | Goondiwindi | 4th Gup | S | P | ||||||
10803 | Anita | Kriel | Goondiwindi | 1st Gup | S | P | ||||||
10771 | Liam | Kroll | Strathpine West | 7th Gup | TP | ST | S | P | ||||
10772 | Sean | Kroll | Strathpine West | 7th Gup | TP | ST | S | P | ||||
10770 | Adam | Kroll | Strathpine West | 1st Gup | TP | S | PB | P | ||||
10882 | Zara | Kuriakose | Trinity | 6th Gup | ST | S | P | |||||
10874 | Steven | Lahy | Dayboro | 8th Gup | ST | S | PB | P | ||||
10878 | Solaris | Lahy | Albany Creek | 5th Gup | S | P | ||||||
10873 | Arcarius | Lahy | Dayboro | 4th Gup | ST | S | PB | P | ||||
10738 | David | Layn | Rochedale | 2nd Dan | S | PB | P | |||||
10812 | Kiera | Layton | Nanango | 9th Gup | S | P | ||||||
10865 | Namlong | Le | Toowong | 6th Gup | ST | S | P | |||||
10840 | Hyeyung | Lee | Eagle Junction | 1st Dan | RRS | PB | P | |||||
10839 | Lia | Lee | Eagle Junction | 1st Gup | TP | ST | S | P | ||||
10838 | Dohee | Lee | Eagle Junction | 1st Gup | TP | S | P | |||||
10858 | Josey | Levack | Ipswich | 2nd Gup | TP | ST | S | PB | P | |||
10859 | John | Levack | Ipswich | 2nd Gup | TP | S | PB | P | ||||
10857 | Ronan | Levack | Ipswich | 2nd Gup | TP | ST | S | P | ||||
10856 | Angus | Levack | Ipswich | 2nd Gup | TP | ST | S | P | ||||
10731 | Deborah | Lewis | Carina | 3rd Dan | TP | RRS | PB | P | ||||
10881 | Rebecca | Maeng | Trinity | 4th Gup | ST | S | PB | P | ||||
10784 | Daniel | Malashenko | Albany Creek | 5th Gup | ST | P | ||||||
10851 | Agamjot | Mann | North Lakes | 6th Gup | ST | S | P | |||||
10835 | Aarav | Manot | Eagle Junction | 4th Gup | ST | S | P | |||||
10826 | Jessica | McNaught | Ipswich | 1st Dan | TP | S | PB | P | ||||
10876 | Mark | Meaden | Dayboro | 4th Gup | ST | S | PB | P | ||||
10875 | Bodhi | Meaden | Dayboro | 7th Gup | ST | S | P | |||||
10830 | Thenul | Menikpura | Ipswich | 6th Gup | TP | S | P | |||||
10829 | Jenul | Menikpura | Ipswich | 6th Gup | S | P | ||||||
10877 | Ava | Mills | Dayboro | 5th Gup | S | P | ||||||
10732 | Brylee | Moncrieff | Carina | 2nd Dan | TP | PB | P | |||||
10894 | Sivasri | Mutyala | Eagle Junction | 8th Gup | ST | S | P | |||||
10831 | Rebecca | Newey | Albany Creek | 2nd Dan | TP | PB | P | |||||
10824 | Melissa | Nguyen | Jimboomba | 5th Dan | PB | P | ||||||
10825 | Tony | Nguyen | Jimboomba | 4th Dan | TP | PB | P | |||||
10801 | Charlotte | O'Keeffe | Graceville | 9th Gup | ST | S | ||||||
10800 | Brendan | O'Keeffe | Graceville | 5th Gup | S | PB | P | |||||
10802 | Mia | O'Keeffe | Graceville | 9th Gup | ST | S | P | |||||
10844 | Liam | Perkins | Ipswich | 2nd Dan | TP | ST | RRS | PB | P | |||
10763 | Jason | Poh | Strathpine West | 4th Gup | TP | S | P | |||||
10760 | Sian | Poh | Strathpine West | 1st Dan | TP | P | ||||||
10761 | Aaron | Poh | Strathpine West | 1st Dan | TP | ST | RRS | P | ||||
10762 | Nathan | Poh | Strathpine West | 1st Gup | TP | ST | S | P | ||||
10730 | Michael | Povey | North Lakes | 4th Dan | S | PB | P | |||||
10853 | Alice | Povey | North Lakes | 5th Gup | ST | S | P | |||||
10848 | David | Read | North Lakes | 1st Dan | S | PB | P | |||||
10807 | Robert | Rindfleish | Goondiwindi | 7th Gup | ||||||||
10827 | Jordanna | Robinson | Rosewood | 2nd Dan | TP | ST | S | PB | P | |||
10846 | Ava | Russell | Ipswich | 6th Gup | TP | S | P | |||||
10890 | Amit | Sawant | Australia - Bai Rui | 3rd Gup | S | P | ||||||
10798 | Zara | Scott | Jimboomba | 5th Gup | S | P | ||||||
10799 | Craig | Scott | Jimboomba | 1st Gup | S | PB | P | |||||
10814 | Oscar | Semmens | Bai Rui Combined | 5th Gup | ||||||||
10887 | Marc | Sheldon | Graceville | 4th Dan | S | |||||||
10863 | Emerson | Sims | Toowong | 6th Gup | S | P | ||||||
10836 | Christa | Sirvel | Eagle Junction | 8th Gup | ST | S | P | |||||
10837 | Leonard | Sirvel | Eagle Junction | 1st Gup | ST | S | P | |||||
10785 | Cody | Skinner | Albany Creek | 5th Gup | ST | S | PB | P | ||||
10786 | Jaydn | Skinner | Albany Creek | 5th Gup | ST | S | P | |||||
10752 | Lachlan | Smythe | Rochedale | 2nd Dan | TP | RRS | PB | P | ||||
10893 | Marley | Spedding | Rochedale | 4th Gup | ST | S | P | |||||
10892 | Hannah | Spedding | Rochedale | 7th Gup | ST | S | P | |||||
10867 | Jacob | Sutton | The Gap | 2nd Gup | S | P | ||||||
10880 | Max | Tallentire | Trinity | 3rd Dan | S | PB | P | |||||
10870 | Rebecca-Jayne | Taylor-Cornwell | Ipswich | 7th Gup | S | PB | P | |||||
10745 | Lucy | Ting | Graceville | 1st Dan | RRS | P | ||||||
10843 | Edith | Touwen | Rosewood | 8th Gup | S | P | ||||||
10841 | Lea-Anne | Touwen | Rosewood | 5th Gup | S | P | ||||||
10842 | Abbigail | Touwen | Rosewood | 7th Gup | S | P | ||||||
10861 | Hargunjit | Uppal | Eagle Junction | 6th Gup | ST | S | P | |||||
10855 | Xavian | Van Wyk | Rosewood | 3rd Gup | S | PB | P | |||||
10780 | Daniel | Walters | Carina | 2nd Dan | TP | ST | S | PB | P | |||
10736 | April | Wan | Carina | 1st Gup | ST | S | PB | P | ||||
10885 | Alexis | Wright | Trinity | 3rd Gup | ST | S | PB | P | ||||
10751 | Harper | Yii-Chuang | Rochedale | 5th Gup | ST | S | P | |||||
10750 | Oliver | Yii-Chuang | Rochedale | 8th Gup | ST | S | P | |||||
Teams
Legend: TSp = Team Sparring, TP = Team Patterns, TST = Team Special Techniques, TPB = Team Power Breaking, TSE = Team Special Events
ID | Team Name | Captain Name | Represents | TS | TP | PAFS | |
---|---|---|---|---|---|---|---|
10895 | High Performance #1 - Black Be | Tony Nguyen | Australia - Bai Rui | TP | |||
10868 | Ipswich Binchickens - Juniors | Matilda Albanese | Ipswich | TP | |||
10776 | Hidden Dragons - Junior | Jason Poh | Strathpine West | TP | |||
10774 | Strathpine West Black Belts - | Thomas Eade | Strathpine West | TP | |||
10775 | SW Seniors - Seniors | Linda Balbi | Strathpine West | TP | |||
10896 | High Performance #2 - Black Be | Lachlan Smythe | Bai Rui Combined | TP | |||
10869 | Ipswich Seniors - Senior | Lily Jackwitz | Ipswich | TP | |||
10897 | High Performance #3 - Black Be | Nikki Amie-Fong | Bai Rui Combined | TP | |||
TIP! Click on column header to sort table
TIP! Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!