Martial Arts Tournament System© 2007-2013 David Ball and Ruth Schulz. Page Generated: 04:51PM 15 Feb, 2026
|
Competitor List for: Bai Rui Championships: 19 Mar, 2022
Competitors
Legend: S = Sparring, P = Patterns, ST = Special Techniques, PB = Power Breaking, RRS = Round Robin Sparring Legend: TSp = Team Sparring, TP = Team Patterns, TST = Team Special Techniques, TPB = Team Power Breaking, TSE = Team Special Events
| ID | First Name | Last Name | Represents | Rank | TP | ST | S | RRS | PAFS | PB | P | TS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9355 | LLNSS - Team sparring | Australia - Bai Rui | ||||||||||
| 9349 | Team Gundy | Goondiwindi | ||||||||||
| 9314 | Madison | Abdul | Baekjul Taekwon-do | 8th Gup | ST | S | P | |||||
| 9317 | Luke | Acreman | Paddington | 7th Gup | S | PB | P | |||||
| 9240 | Lina | Ahmed-Zaid | Carina | 1st Dan | S | P | ||||||
| 9145 | Dana | Alassaf | Graceville | 6th Gup | S | P | ||||||
| 9120 | Nikki | Amie-Fong | Holland Park | 5th Dan | S | P | ||||||
| 9270 | Lucuis | Andrew | Laidley | 8th Gup | ST | S | P | |||||
| 9271 | Ebonie | Andrew | Laidley | 8th Gup | ST | S | PB | P | ||||
| 9272 | Cheryl | Andrew | Laidley | 2nd Dan | ST | S | P | |||||
| 9188 | Nathan | Armstrong | Nanango | 1st Gup | ST | S | PB | P | ||||
| 9225 | Tanner | Audsley | Norris Road | 5th Gup | ST | S | P | |||||
| 9310 | Flynn | Audsley | Norris Road | 3rd Gup | ST | P | ||||||
| 9295 | Kaitlyn | Austen | Rochedale | 7th Gup | S | P | ||||||
| 9221 | Agam | Banga | Norris Road | 7th Gup | ST | S | P | |||||
| 9259 | Kyden | Bethell | Laidley | 4th Gup | ST | S | PB | P | ||||
| 9189 | Charlotte | Bourke | Nanango | 1st Gup | S | P | ||||||
| 9190 | Mackenzie | Bourke | Nanango | 3rd Gup | S | P | ||||||
| 9196 | Fletcher | Bradley | Bracken Ridge | 9th Gup | ST | S | P | |||||
| 9267 | Cody | Brown | Laidley | 1st Dan | ST | S | PB | P | ||||
| 9266 | Daryl | Brown | Laidley | 1st Gup | S | PB | P | |||||
| 9340 | Harrison | Bruhn | Albany Creek | 7th Gup | S | P | ||||||
| 9186 | Trinity | Bywater | Nanango | 7th Gup | S | PB | P | |||||
| 9187 | Lincoln | Bywater | Nanango | 7th Gup | S | P | ||||||
| 9185 | Cameron | Bywater | Nanango | 7th Gup | S | PB | P | |||||
| 9347 | Joshua | Callaghan | Rochedale | 8th Gup | S | PB | P | |||||
| 9304 | Flynn | Callaghan | Rochedale | 8th Gup | ST | S | ||||||
| 9303 | Joshua | Callaghan | Rochedale | 8th Gup | RRS | PB | P | |||||
| 9322 | Julian | Cao | Paddington | 3rd Dan | ST | S | P | |||||
| 9253 | Jackson | Carlyle | Laidley | 8th Gup | ST | S | P | |||||
| 9254 | Mia | Carlyle | Laidley | 8th Gup | ST | S | P | |||||
| 9300 | Max | Chee | Rochedale | 3rd Gup | ST | S | P | |||||
| 9299 | Allison | Chee | Rochedale | 3rd Gup | ST | S | P | |||||
| 9321 | Richie | Chen | Paddington | 1st Dan | S | P | ||||||
| 9233 | Andy | Chu | Carina | 4th Gup | ST | S | PB | P | ||||
| 9153 | Yasmin | Clarkson | Baekjul Taekwon-do | 6th Gup | TP | S | P | |||||
| 9214 | Glenn | Cox | North Lakes | 5th Gup | S | PB | P | |||||
| 9215 | Evan | Cox | North Lakes | 5th Gup | ST | S | P | |||||
| 9207 | Christian | Crofts | Bracken Ridge | 6th Gup | S | P | ||||||
| 9206 | Sophie | Crofts | Bracken Ridge | 9th Gup | ST | S | P | |||||
| 9208 | Michaela | Crofts | Bracken Ridge | 7th Gup | S | P | ||||||
| 9262 | Rebekkah | Crowther | Laidley | 8th Gup | ST | S | P | |||||
| 9261 | Rachel | Crowther | Laidley | 8th Gup | ST | S | PB | P | ||||
| 9287 | Eshli | Denyseuko | Jimboomba | 9th Gup | ST | S | P | |||||
| 9297 | Patrick | Detering | Rochedale | 9th Gup | ST | S | P | |||||
| 9341 | Cameron | Downing | Albany Creek | 7th Gup | S | P | ||||||
| 9282 | Kahlia | Dryer | Jimboomba | 5th Gup | ST | S | PB | P | ||||
| 9281 | Reaghan | Dryer | Jimboomba | 7th Gup | ST | S | P | |||||
| 9251 | Makena | Dunbar | Laidley | 10th Gup | ST | S | PB | P | ||||
| 9313 | Alecia | Dunn | Baekjul Taekwon-do | 5th Gup | TP | ST | S | P | ||||
| 9312 | Jackson | Dunn | Baekjul Taekwon-do | 10th Gup | S | |||||||
| 9143 | Sebastian | Dutton | Goondiwindi | 1st Gup | TP | S | PB | P | ||||
| 9139 | Dylan | Edwards | Ipswich | 1st Gup | TP | ST | S | PB | P | |||
| 9239 | Vedanth | Eranti | Carina | 7th Gup | ST | S | P | |||||
| 9248 | Darren | Finch | Laidley | 2nd Dan | TP | S | PB | P | ||||
| 9348 | Evelyn | Firmstone | Bai Rui Combined | 9th Gup | ST | S | P | |||||
| 9279 | Evelyn | Firmstone | Bracken Ridge | 9th Gup | ST | S | P | |||||
| 9339 | Eli | Francis | Albany Creek | 9th Gup | ST | S | P | |||||
| 9138 | Patrick | Galvin | Rosewood | 9th Gup | ST | S | P | |||||
| 9137 | Peter | Galvin | Rosewood | 8th Gup | ST | S | P | |||||
| 9323 | Nieto | Garcia | Paddington | 1st Dan | S | PB | P | |||||
| 9342 | Nicco | Garcia | Paddington | 7th Gup | ST | S | P | |||||
| 9277 | Benjamin | Greenaway | Bracken Ridge | 2nd Gup | P | |||||||
| 9278 | Jackson | Greenaway | Bracken Ridge | 3rd Gup | P | |||||||
| 9276 | Karen | Greenaway | Bracken Ridge | 1st Gup | S | P | ||||||
| 9245 | Austin | Grooby | Baekjul Taekwon-do | 2nd Dan | TP | ST | S | |||||
| 9203 | Ryan | Guarrera | Bracken Ridge | 9th Gup | ST | S | P | |||||
| 9269 | Andrew | Hadjis | Laidley | 5th Gup | ST | S | P | |||||
| 9158 | Lucas | Hannaford | Baekjul Taekwon-do | 4th Gup | TP | ST | S | P | ||||
| 9325 | Ethan | Harrison | Jimboomba | 4th Gup | ST | PB | P | |||||
| 9346 | mark | Hattan | Lowood | 8th Gup | S | PB | ||||||
| 9309 | Joseph | Hayes | Rochedale | 9th Gup | ST | S | P | |||||
| 9249 | Liam | Hayter | Laidley | 8th Gup | ST | S | P | |||||
| 9315 | Alisdair | Head | Baekjul Taekwon-do | 3rd Gup | TP | ST | S | P | ||||
| 9209 | Rob | Hearn | North Lakes | 2nd Dan | S | PB | P | |||||
| 9283 | Helen | Hennegan | Jimboomba | 2nd Dan | S | PB | P | |||||
| 9285 | Robert | Hennegan | Jimboomba | 5th Gup | S | |||||||
| 9247 | Alexander | Hill | Baekjul Taekwon-do | 1st Gup | TP | ST | S | PB | P | |||
| 9324 | Max | Holdcroft | Paddington | 5th Gup | S | P | ||||||
| 9226 | Veronica | Huth | Norris Road | 3rd Gup | ST | S | PB | P | ||||
| 9135 | Jamie | Isherwood | Wishart | 3rd Gup | ST | S | PB | P | ||||
| 9136 | Terrie | Isherwood | Wishart | 1st Dan | S | PB | P | |||||
| 9223 | Samuel | Johnston | Norris Road | 1st Dan | P | |||||||
| 9268 | Nathaniel | Kavanaugh | Laidley | 7th Gup | ST | S | P | |||||
| 9183 | Ruanzora | Kaye | Lowood | 6th Gup | S | P | ||||||
| 9182 | Brigalow | Kaye | Lowood | 7th Gup | ST | S | P | |||||
| 9274 | Jack | Keily | Laidley | 8th Gup | ST | S | P | |||||
| 9195 | Sebastian | Kemp | The Gap | 8th Gup | S | PB | P | |||||
| 9168 | Nicholas | Kennedy | Eagle Junction | 4th Gup | ST | S | P | |||||
| 9144 | Abagail | Kimlin | Goondiwindi | 3rd Dan | PB | P | ||||||
| 9275 | Sathvik | Koduri | Carina | 6th Gup | ST | S | P | |||||
| 9238 | Manasvi | Koduri | Carina | 8th Gup | S | P | ||||||
| 9141 | Anita | Kriel | Goondiwindi | 6th Gup | ST | S | P | |||||
| 9205 | Sean | Kroll | Bracken Ridge | 10th Gup | ST | S | P | |||||
| 9204 | Liam | Kroll | Bracken Ridge | 10th Gup | ST | S | P | |||||
| 9331 | Scott | Lawrance | Toowong | 5th Dan | PB | P | ||||||
| 9292 | David | Layn | Rochedale | 1st Dan | ST | S | PB | P | ||||
| 9293 | Noah | Layn | Rochedale | 4th Gup | S | P | ||||||
| 9294 | Joshua | Layn | Rochedale | 7th Gup | ST | S | P | |||||
| 9172 | Do Hee | Lee | Eagle Junction | 5th Gup | P | |||||||
| 9171 | Hye Yung | Lee | Eagle Junction | 5th Gup | S | P | ||||||
| 9170 | Lia | Lee | Eagle Junction | 5th Gup | ST | S | P | |||||
| 9326 | Jane | Leishman | Carina | 3rd Dan | S | PB | P | |||||
| 9165 | John | Levack | Ipswich | 5th Gup | TP | S | PB | P | ||||
| 9166 | Angus | Levack | Ipswich | 5th Gup | ST | S | P | |||||
| 9163 | Ronan | Levack | Ipswich | 6th Gup | ST | S | P | |||||
| 9164 | Josey | Levack | Ipswich | 6th Gup | ST | S | P | |||||
| 9235 | Deborah | Lewis | Carina | 2nd Dan | S | PB | P | |||||
| 9318 | Cassandra | Liddell | Paddington | 7th Gup | S | PB | P | |||||
| 9338 | Nathan | Lilly | Albany Creek | 1st Dan | ST | S | PB | P | TS | |||
| 9241 | Dineeth | Liyanagama | Carina | 5th Dan | S | TS | ||||||
| 9316 | Andrew | MacFarlane | Paddington | 1st Dan | S | PB | P | |||||
| 9335 | Marcus | Maple | Albany Creek | 2nd Gup | S | PB | P | |||||
| 9184 | Jessica | McNaught | Lowood | 2nd Gup | S | P | ||||||
| 9265 | Matthew | McNeish | Laidley | 7th Gup | ST | S | PB | P | ||||
| 9311 | Rebecca | Miles | Bracken Ridge | 10th Gup | S | P | ||||||
| 9234 | Brylee | Moncrieff | Carina | 1st Dan | S | PB | P | |||||
| 9291 | Leonardo | Moore | Eagle Junction | 8th Gup | ST | S | P | |||||
| 9290 | Peter | Moore | Eagle Junction | 3rd Dan | P | |||||||
| 9227 | Nicholas | Muir | Norris Road | 5th Gup | ST | S | P | |||||
| 9302 | Shivesh | Narain | Rochedale | 1st Gup | ST | S | PB | P | ||||
| 9201 | Sarah | Needham | Bracken Ridge | 1st Gup | S | PB | P | |||||
| 9200 | Darren | Needham | Bracken Ridge | 1st Gup | S | P | ||||||
| 9202 | Katey | Needham | Bracken Ridge | 8th Gup | ST | S | P | |||||
| 9336 | Peter | O'Gorman | Albany Creek | 7th Gup | PB | P | ||||||
| 9337 | Zane | O'Gorman | Albany Creek | 7th Gup | S | PB | P | |||||
| 9305 | Ben | Parker | Holland Park | 3rd Dan | S | P | ||||||
| 9132 | Tanisha | Parulekar | Graceville | 1st Dan | S | P | ||||||
| 9133 | Tanvi | Parulekar | Graceville | 1st Dan | S | P | ||||||
| 9230 | Ajal | Patel | The Gap | 6th Gup | ST | S | P | |||||
| 9231 | Lachlan | Paulsen | Carina | 2nd Dan | ST | S | PB | P | ||||
| 9236 | Danny | Perazzolo | Carina | 2nd Gup | S | PB | P | |||||
| 9237 | Jett | Perazzolo | Carina | 1st Gup | ST | S | P | |||||
| 9191 | Liam | Perkins | Ipswich | 1st Dan | TP | S | P | |||||
| 9192 | Rhys | Perkins | Ipswich | 1st Dan | TP | S | PB | P | ||||
| 9159 | Steven | Peters | Toowong | 8th Gup | ST | S | PB | |||||
| 9177 | Liyah | Philip | Wishart | 4th Gup | ST | S | P | |||||
| 9219 | Lachlan | Pike | Norris Road | 8th Gup | ST | S | P | |||||
| 9198 | Nathan | Poh | Bracken Ridge | 2nd Gup | ST | P | ||||||
| 9199 | Jason | Poh | Bracken Ridge | 9th Gup | ST | S | P | |||||
| 9197 | Aaron | Poh | Bracken Ridge | 1st Gup | ST | P | ||||||
| 9210 | Priya | Poudel | North Lakes | 6th Gup | ST | S | P | |||||
| 9211 | Riya | Poudel | North Lakes | 6th Gup | ST | S | P | |||||
| 9217 | Ethan | Povey | North Lakes | 9th Gup | ST | S | P | |||||
| 9119 | Michael | Povey | North Lakes | 3rd Dan | TP | PB | ||||||
| 9218 | Alice | Povey | North Lakes | 9th Gup | ST | S | P | |||||
| 9134 | Akshaj | Prabha | Wishart | 8th Gup | ST | S | P | |||||
| 9156 | Zahni | Quenon | Baekjul Taekwon-do | 4th Gup | TP | ST | S | P | ||||
| 9157 | Dex | Quenon | Baekjul Taekwon-do | 7th Gup | TP | ST | S | P | ||||
| 9142 | Parker | Quinnell | Goondiwindi | 10th Gup | ST | S | P | |||||
| 9180 | Alyssa | Randall | Lowood | 7th Gup | ST | S | P | |||||
| 9213 | David | Read | North Lakes | 5th Gup | S | PB | P | |||||
| 9212 | Michael | Read | North Lakes | 5th Gup | P | |||||||
| 9155 | Harley | Reedman | Baekjul Taekwon-do | 1st Gup | TP | ST | S | P | ||||
| 9345 | Timothy | Renton | Paddington | 1st Gup | S | PB | P | |||||
| 9162 | Jordanna | Robinson | Rosewood | 1st Gup | ST | S | P | |||||
| 9332 | Casandra | Roca | Holland Park | 3rd Dan | S | P | ||||||
| 9289 | Patrick | Ryan | Eagle Junction | 6th Gup | ST | S | P | |||||
| 9260 | Gordon | Sagar | Laidley | 9th Gup | PB | P | ||||||
| 9246 | Omar | Saro | Baekjul Taekwon-do | 5th Gup | TP | ST | S | P | ||||
| 9327 | Deanne | Schooth | Carina | 3rd Dan | S | PB | P | |||||
| 9178 | Joseph | Schwaiger | North Lakes | 1st Dan | P | |||||||
| 9140 | Michael | Searl | Ipswich | 10th Gup | ST | S | P | |||||
| 9216 | Omika | Sharma | North Lakes | 6th Gup | ST | S | P | |||||
| 9307 | Mathew | Sheward | Rochedale | 1st Dan | ST | S | PB | P | ||||
| 9301 | Wyatt | Siepen | Rochedale | 8th Gup | ST | S | P | |||||
| 9232 | Lachlan | Smythe | Carina | 1st Dan | S | PB | P | |||||
| 9280 | Riley | Spann | Jimboomba | 4th Gup | ST | S | PB | P | ||||
| 9306 | Marley | Spedding | Rochedale | 7th Gup | ST | S | P | |||||
| 9320 | Christopher | Spencer | Paddington | 4th Dan | S | PB | P | TS | ||||
| 9344 | Grace | Spratling | Albany Creek | 4th Gup | ST | S | P | |||||
| 9308 | Owen | Stanley-Hunt | Rochedale | 8th Gup | ST | S | P | |||||
| 9154 | Ethan | Steadman | Baekjul Taekwon-do | 1st Gup | TP | ST | S | P | ||||
| 9160 | Tamara | Sutton | Toowong | 3rd Gup | ST | S | P | |||||
| 9161 | Angela | Sutton | Toowong | 3rd Gup | ST | S | P | |||||
| 9264 | Harold | Thompson | Laidley | 6th Gup | ST | S | PB | P | ||||
| 9263 | Sherylie | Thompson | Laidley | 6th Gup | P | |||||||
| 9174 | Brayden | Tiesler | Baekjul Taekwon-do | 5th Gup | TP | ST | S | P | ||||
| 9175 | Riley | Tiesler | Baekjul Taekwon-do | 6th Gup | ST | S | ||||||
| 9123 | Lucy | Ting | Graceville | 2nd Gup | P | |||||||
| 9296 | Rudra | Tiwari | Rochedale | 3rd Gup | ST | S | P | |||||
| 9343 | Jesse | Tyler | Paddington | 10th Gup | ST | S | P | |||||
| 9222 | Bailey | Walter | Norris Road | 7th Gup | ST | S | P | |||||
| 9334 | Daniel | Walters | Holland Park | 1st Gup | ST | S | PB | P | ||||
| 9328 | Lisa | Ward | Ipswich | 1st Gup | TP | ST | S | PB | P | |||
| 9152 | Sean | Webb | Graceville | 3rd Dan | ST | S | PB | P | ||||
| 9250 | Liam | Webster Hipkins | Laidley | 8th Gup | ST | S | P | |||||
| 9252 | Keira | Webster Hipkins | Laidley | 9th Gup | ST | S | P | |||||
| 9169 | Kasia | Wisowaty | Eagle Junction | 7th Gup | ST | S | P | |||||
| 9193 | Kai | Wu | Holland Park | 1st Dan | S | PB | P | |||||
Teams
Legend: TSp = Team Sparring, TP = Team Patterns, TST = Team Special Techniques, TPB = Team Power Breaking, TSE = Team Special Events
| ID | Team Name | Captain Name | Represents | TP | PAFS | TS | |
|---|---|---|---|---|---|---|---|
| 9356 | Paddington - team sparring | Christopher Spencer | Paddington | TS | |||
| 9176 | MIGHTY BAEKJULS | Zahni Quenon | Baekjul Taekwon-do | TP | |||
| 9354 | Laidley2 | Darren Finch | Laidley | TP | |||
| 9352 | Team Gundy | Sebastian Dutton | Goondiwindi | TP | |||
| 9357 | LLNSS - Team sparring | Nathan Lilly | Australia - Bai Rui | TS | |||
| 9329 | Yul Gok Bruisers | John Levack | Ipswich | TP | |||
| 9351 | Northlakes junior | Michael Povey | North Lakes | TP | |||
| 9358 | Carina Fresh - team sparring | Dineeth Liyanagama | Carina | TS | |||
| 9244 | MENACING 6 | Austin Grooby | Baekjul Taekwon-do | TP | |||
| 9353 | Laidley1 | Darren Finch | Laidley | TP | |||
TIP! Click on column header to sort table
TIP! Sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header!