Martial Arts Tournament System© 2007-2013 David Ball and Ruth Schulz. Page Generated: 11:05PM 06 Dec, 2025
|
Competitor List for: Bai Rui Championships: 12 Oct, 2024 - 13 Oct, 2024
Competitors
Legend: S = Sparring, P = Patterns, ST = Special Techniques, PB = Power Breaking, RRS = Round Robin Sparring Legend: TSp = Team Sparring, TP = Team Patterns, TST = Team Special Techniques, TPB = Team Power Breaking, TSE = Team Special Events
| ID | First Name | Last Name | Represents | Rank | TS | TPB | TP | ST | S | RRS | PAFS | PB | P | TSE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10717 | Rochedale Blues | Albany Creek | ||||||||||||
| 10451 | Aanya | Advika | Graceville | 3rd Gup | TP | ST | S | P | ||||||
| 10395 | Dana | Alassaf | Graceville | 3rd Gup | TP | ST | S | P | ||||||
| 10515 | Shiraj | Allabdeen | Wishart | 7th Gup | S | P | ||||||||
| 10514 | Suheb | Allabdeen | Wishart | 7th Gup | ST | S | P | |||||||
| 10456 | Nikki | Amie-Fong | Carina | 5th Dan | TS | S | P | |||||||
| 10699 | Maddisen | Ashton | Sun Soo ITF | 10th Gup | ST | PAFS | PB | P | ||||||
| 10582 | arthur | barker | Australian School of Taekwondo | 10th Gup | ST | S | P | |||||||
| 10581 | isaac | barker | Australian School of Taekwondo | 10th Gup | ST | S | P | |||||||
| 10401 | Isaac | Barnier | Rochedale | 3rd Gup | S | P | ||||||||
| 10438 | Nara | Batsukh | Rochedale | 7th Gup | P | |||||||||
| 10540 | Kurtis | Blood | Laidley | 5th Gup | S | P | ||||||||
| 10539 | Julie-Ann | Blood | Laidley | 3rd Gup | S | PB | P | |||||||
| 10396 | Adriana | Blumic-Mikovic | Graceville | 8th Gup | TP | S | P | |||||||
| 10399 | Sahasra | Bodicherla | Rochedale | 2nd Gup | ST | S | P | |||||||
| 10652 | Oliver | Bradley | Albany Creek | 4th Gup | ST | S | ||||||||
| 10533 | harper | brezawski | Australian School of Taekwondo | 10th Gup | ST | S | P | |||||||
| 10531 | grayson | brezawski | Australian School of Taekwondo | 5th Gup | ST | S | P | |||||||
| 10432 | Brandon | Brittain | Rosewood | 8th Gup | TP | ST | S | PB | P | |||||
| 10608 | Hayley | Brooks | Kickin-it TKD | 1st Gup | ST | S | PB | |||||||
| 10489 | Justin | Brown | VRMA NZ | 4th Dan | PB | P | ||||||||
| 10534 | Daryl | Brown | Laidley | 1st Dan | PB | |||||||||
| 10690 | Hallie | Brown | Kickin-it TKD | 5th Gup | ST | S | ||||||||
| 10462 | Thomas | Burger | Albany Creek | 4th Gup | ST | S | PB | P | ||||||
| 10604 | Brianna | Burke | Kickin-it TKD | 3rd Dan | S | P | ||||||||
| 10482 | Trinity | Bywater | Nanango | 1st Gup | P | |||||||||
| 10481 | Lincoln | Bywater | Nanango | 2nd Gup | ST | S | P | |||||||
| 10483 | Cameron | Bywater | Nanango | 1st Gup | S | PB | P | |||||||
| 10694 | Alexis | Calder | Sun Soo ITF | 1st Dan | ST | S | PB | P | ||||||
| 10678 | Yifan | Cao | Toowong | 6th Gup | ST | S | PB | P | ||||||
| 10632 | Hannah | Caramalis | Australian School of Taekwondo | 2nd Gup | P | |||||||||
| 10436 | Lilian | Castle | Graceville | 10th Gup | TP | P | ||||||||
| 10437 | Elsie | Castle | Graceville | 10th Gup | TP | P | ||||||||
| 10460 | Ronson | Chan | Tam Taekwon-Do Mudokwan | Junior Dan | S | P | ||||||||
| 10503 | Finninck | Chapman Ow | VRMA NZ | 6th Gup | TP | ST | P | |||||||
| 10598 | Alison | Chee | Rochedale | 1st Dan | ST | S | P | |||||||
| 10597 | Max | Chee | Rochedale | 1st Gup | ST | S | P | |||||||
| 10695 | Joshua | Christian | Sun Soo ITF | 1st Dan | S | PB | P | |||||||
| 10557 | Jacob | Cleghorn | Jimboomba | 6th Gup | TP | ST | S | P | ||||||
| 10556 | Benjamin | Cleghorn | Jimboomba | 8th Gup | TP | |||||||||
| 10487 | Matthew | Colebank | Parallax Taekwon-Do | 1st Dan | TS | S | P | |||||||
| 10394 | Felicity | Couperthwaite | Graceville | 3rd Dan | S | PB | P | |||||||
| 10595 | ariel | cousen | Australian School of Taekwondo | 10th Gup | ST | S | P | |||||||
| 10663 | Evan | Cox | North Lakes | 1st Dan | ST | S | P | |||||||
| 10662 | Glenn | Cox | North Lakes | 1st Dan | S | PB | P | |||||||
| 10664 | Wyatt | Cox | North Lakes | 5th Gup | ST | S | P | |||||||
| 10469 | Christian | Crofts | Bai Rui Combined | 1st Gup | P | |||||||||
| 10472 | Thomas | Crofts | Bai Rui Combined | 7th Gup | ST | S | P | |||||||
| 10470 | Sophie | Crofts | Bai Rui Combined | 6th Gup | ST | S | P | |||||||
| 10499 | Sia | Crow | VRMA NZ | 6th Gup | TP | ST | S | P | ||||||
| 10498 | Adara | Crow | VRMA NZ | 2nd Gup | TP | ST | S | PAFS | P | |||||
| 10537 | Rebekkah | Crowther | Laidley | 5th Gup | ST | S | P | |||||||
| 10543 | Noah | D'Ath | Albany Creek | 9th Gup | ST | S | P | |||||||
| 10414 | Charlotte | Dang | Graceville | 4th Gup | TP | S | P | |||||||
| 10413 | Margaret | Dang | Graceville | 2nd Dan | TS | ST | S | PAFS | P | |||||
| 10616 | Ben | Daoud | Australian School of Taekwondo | 5th Gup | S | P | ||||||||
| 10613 | hudson | davis | Australian School of Taekwondo | 10th Gup | ST | S | P | |||||||
| 10554 | Eshli | Denysenko | Jimboomba | 4th Gup | TP | ST | S | P | ||||||
| 10712 | Greg | Detering | Rochedale | 4th Gup | S | PB | P | |||||||
| 10667 | Henry | Dixon | North Lakes | 7th Gup | ST | S | P | |||||||
| 10665 | Matthew | Dixon | North Lakes | 1st Dan | PB | P | ||||||||
| 10668 | Kailin | Dixon | North Lakes | 5th Gup | S | P | ||||||||
| 10619 | sofija | dmitrovic | Australian School of Taekwondo | 10th Gup | ST | S | P | |||||||
| 10647 | isabelle | dodds | Australian School of Taekwondo | 2nd Gup | ST | S | P | |||||||
| 10648 | Evie | dodds | Australian School of Taekwondo | 3rd Gup | ST | S | P | |||||||
| 10576 | Lincoln | Donohoe | Goondiwindi | 5th Gup | ST | S | P | |||||||
| 10654 | hayden | dowley | Australian School of Taekwondo | 4th Gup | TP | ST | S | P | ||||||
| 10653 | isaac | dowley | Australian School of Taekwondo | Junior Dan | TP | ST | S | PB | P | |||||
| 10555 | Kahlia | Dreyer | Jimboomba | 1st Dan | TP | P | ||||||||
| 10558 | Reaghan | Dreyer | Jimboomba | 3rd Gup | TP | ST | S | P | ||||||
| 10561 | Ridley | Dreyer | Jimboomba | 10th Gup | ST | S | P | |||||||
| 10562 | Logan | Dreyer | Jimboomba | 6th Gup | ST | S | P | |||||||
| 10579 | Sebastian | Dutton | Goondiwindi | 1st Dan | TP | S | PB | P | ||||||
| 10474 | Thomas | Eade | Bai Rui Combined | 3rd Dan | PB | P | ||||||||
| 10583 | jamie | edwards | Australian School of Taekwondo | Junior Dan | TP | ST | S | PAFS | P | |||||
| 10584 | kellen | edwards | Australian School of Taekwondo | 5th Gup | TP | ST | S | P | ||||||
| 10532 | oluchi | egbuonu | Australian School of Taekwondo | 9th Gup | TP | ST | S | P | ||||||
| 10658 | sophia | el hindi | Australian School of Taekwondo | 9th Gup | P | |||||||||
| 10674 | Yasina | Eliasy | The Gap | 2nd Gup | ST | S | PB | P | ||||||
| 10659 | emma | english | Australian School of Taekwondo | 6th Gup | TP | S | P | |||||||
| 10450 | Anthony | Farlow | Graceville | 3rd Dan | S | P | ||||||||
| 10491 | Kim | Fleming | VRMA NZ | 1st Dan | P | |||||||||
| 10693 | Brandon | Florer | MMA Taekwon-Do | 1st Dan | ST | S | P | |||||||
| 10689 | tom | foggo | Australian School of Taekwondo | 5th Dan | PB | P | ||||||||
| 10447 | Ariana | Fowler | Rochedale | 6th Gup | ST | S | P | |||||||
| 10605 | Simon | Fuller | Kickin-it TKD | 1st Gup | S | PB | ||||||||
| 10606 | Emma | Fuller | Kickin-it TKD | 6th Gup | ST | S | P | |||||||
| 10709 | Nicco | Garcia | Paddington | 1st Gup | ST | S | PB | P | ||||||
| 10566 | Belinda | Geissler | Jimboomba | 3rd Gup | TP | ST | PB | P | ||||||
| 10567 | Susannah | Geissler | Jimboomba | 6th Gup | TP | |||||||||
| 10650 | siara | ghodke | Australian School of Taekwondo | 6th Gup | P | |||||||||
| 10651 | jenika | ghodke | Australian School of Taekwondo | 9th Gup | ST | P | ||||||||
| 10649 | johan | ghodke | Australian School of Taekwondo | 2nd Gup | ST | S | P | |||||||
| 10625 | isabelle | goh | Australian School of Taekwondo | 8th Gup | TP | ST | S | P | ||||||
| 10624 | alex | goh | Australian School of Taekwondo | 3rd Gup | TP | ST | S | P | ||||||
| 10626 | olivia | goh | Australian School of Taekwondo | 8th Gup | ST | S | P | |||||||
| 10623 | matthew | goh | Australian School of Taekwondo | 3rd Gup | ST | S | PB | P | ||||||
| 10669 | Aanya | Govender | North Lakes | 6th Gup | ST | S | P | |||||||
| 10528 | Cameron | Grear | Albany Creek | 4th Gup | ST | S | PB | P | ||||||
| 10397 | Makiko | Greasley | Rochedale | 7th Gup | P | |||||||||
| 10398 | Jay | Greasley | Rochedale | 6th Gup | ST | S | P | |||||||
| 10594 | lily | guiney | Australian School of Taekwondo | 1st Dan | ST | P | ||||||||
| 10593 | teresa | guiney | Australian School of Taekwondo | 4th Dan | P | |||||||||
| 10724 | Raphael | Guzman | Albany Creek | 10th Gup | ST | P | ||||||||
| 10538 | Andrew | Hadjis | Laidley | 1st Gup | ST | S | P | |||||||
| 10467 | Zayn | Hage | Tam Taekwon-Do Mudokwan | 5th Gup | ST | S | ||||||||
| 10565 | Emin | Halilovic | Jimboomba | 6th Gup | TP | |||||||||
| 10564 | Aldijana | Halilovic | Jimboomba | 6th Gup | TP | |||||||||
| 10715 | Adam | Hall | Rochedale | 6th Dan | TS | PB | P | |||||||
| 10716 | Kai | Hall | Rochedale | 1st Dan | ST | S | PB | P | ||||||
| 10617 | bo | hare | Australian School of Taekwondo | 3rd Gup | ST | PB | P | |||||||
| 10563 | Ethan | Harrison | Jimboomba | 1st Gup | TP | S | PB | P | ||||||
| 10553 | Simone | Healey | Jimboomba | 2nd Gup | TP | S | PB | P | ||||||
| 10463 | Rob | Hearn | Albany Creek | 3rd Dan | PB | P | ||||||||
| 10548 | Sarah | Hennegan | Jimboomba | 3rd Gup | TP | ST | S | P | ||||||
| 10549 | William | Hennegan | Jimboomba | 1st Gup | TP | PB | ||||||||
| 10550 | Andrew | Hennegan | Jimboomba | 3rd Gup | TP | |||||||||
| 10551 | Robert | Hennegan | Jimboomba | 3rd Gup | TP | |||||||||
| 10547 | Helen | Hennegan | Jimboomba | 3rd Dan | TP | S | PB | P | ||||||
| 10552 | Andrew | Hennegan | Jimboomba | 3rd Gup | ||||||||||
| 10408 | Sophie | Holmes | Carina | 6th Gup | ST | S | P | |||||||
| 10402 | Row | Hope | Rochedale | 1st Dan | PB | P | ||||||||
| 10479 | Emalee | Horvath | Nanango | 8th Gup | ST | S | P | |||||||
| 10544 | Lincoln | Howes | Universal Taekwon-Do | 1st Gup | S | |||||||||
| 10468 | Mia | Howes | Universal Taekwon-Do | 2nd Gup | S | |||||||||
| 10530 | Ryan | Hunter | Universal Taekwon-Do | 3rd Gup | S | |||||||||
| 10453 | Cooper | Hynard | Albany Creek | 3rd Gup | ST | S | P | |||||||
| 10493 | Toby | Inkersell | VRMA NZ | 2nd Gup | ST | S | PB | P | ||||||
| 10621 | Jamie | Isherwood | Wishart | 1st Gup | ST | S | PB | P | ||||||
| 10426 | Lily | Jackwitz | Ipswich | 5th Gup | TP | S | P | |||||||
| 10601 | Lore | Jakins | Rochedale | 7th Gup | P | |||||||||
| 10676 | Crystal | Johnson | The Gap | 3rd Gup | ST | S | P | |||||||
| 10410 | Cathleen | Johnston | Carina | 5th Gup | ST | S | PB | P | ||||||
| 10411 | Sameen | Jones | Carina | 8th Gup | ST | S | P | |||||||
| 10599 | Hasith | Jonna | Rochedale | 1st Gup | ST | S | PB | P | ||||||
| 10600 | Uma | Jonna | Rochedale | 2nd Gup | ST | S | P | |||||||
| 10634 | zari | judd | Australian School of Taekwondo | 8th Gup | TP | ST | P | |||||||
| 10546 | Nate | Kavanagh | Laidley | 4th Gup | ST | S | P | |||||||
| 10675 | Sebastien | Kemp | The Gap | 3rd Gup | S | PB | P | |||||||
| 10708 | Lachlan | Kenman | Dayboro | 6th Gup | ST | S | P | |||||||
| 10589 | Nicholas | Kennedy | Eagle Junction | 1st Gup | ST | S | P | |||||||
| 10446 | Luca | Kim | Rochedale | 8th Gup | S | P | ||||||||
| 10445 | Billy | Kim | Rochedale | 2nd Dan | S | P | ||||||||
| 10580 | Abagail | Kimlin | Goondiwindi | 3rd Dan | PB | P | ||||||||
| 10511 | Susan | Kinnear | Doug's Dojang | 1st Gup | TS | ST | S | PB | P | |||||
| 10473 | Manasvi | Koduri | Carina | 5th Gup | S | P | ||||||||
| 10471 | Sathvik | Koduri | Carina | 1st Gup | S | PB | P | |||||||
| 10629 | jemma | kohlbach | Australian School of Taekwondo | 5th Gup | TP | ST | S | P | ||||||
| 10627 | josh | kohlbach | Australian School of Taekwondo | 4th Gup | TP | S | PB | P | ||||||
| 10628 | laura | kohlbach | Australian School of Taekwondo | 8th Gup | TP | ST | S | P | ||||||
| 10677 | Anatolii | Kovalevskyi | Toowong | 10th Gup | ST | S | P | |||||||
| 10577 | Leroux | Kriel | Goondiwindi | 5th Gup | S | P | ||||||||
| 10578 | Anita | Kriel | Goondiwindi | 1st Gup | S | P | ||||||||
| 10698 | Lachlan | Kuchel | Sun Soo ITF | 1st Dan | ST | S | PB | P | ||||||
| 10671 | Subodh | Kumar | North Lakes | 1st Dan | S | P | ||||||||
| 10670 | Anushri | Kumar | North Lakes | 9th Gup | S | P | ||||||||
| 10704 | Solaris | Lahy | Dayboro | 5th Gup | S | P | ||||||||
| 10703 | Arcarius | Lahy | Dayboro | 4th Gup | ST | S | P | |||||||
| 10400 | David | Layn | Rochedale | 2nd Dan | ST | S | PB | P | ||||||
| 10681 | Namlong | Le | Toowong | 6th Gup | ST | S | P | |||||||
| 10586 | Hyeyung | Lee | Eagle Junction | 1st Dan | TS | S | PAFS | P | ||||||
| 10587 | Lia | Lee | Eagle Junction | 2nd Gup | ST | S | P | |||||||
| 10609 | William | Lentz | Kickin-it TKD | 9th Gup | ST | S | P | |||||||
| 10525 | Ronan | Levack | Ipswich | 2nd Gup | TP | ST | S | P | ||||||
| 10527 | John | Levack | Ipswich | 2nd Gup | TP | ST | S | PB | P | |||||
| 10526 | Josey | Levack | Ipswich | 2nd Gup | TP | S | ||||||||
| 10524 | Angus | Levack | Ipswich | 2nd Gup | TP | ST | S | P | ||||||
| 10407 | Deborah | Lewis | Carina | 3rd Dan | S | PB | P | |||||||
| 10458 | Elaine | Li | Tam Taekwon-Do Mudokwan | 2nd Dan | TS | S | P | |||||||
| 10512 | Nathan | Lilly | Albany Creek | 3rd Dan | TS | ST | S | P | ||||||
| 10702 | Lukas | Lipura | VRMA NZ | 6th Gup | ST | P | ||||||||
| 10614 | zack | lourens | Australian School of Taekwondo | 8th Gup | ST | S | P | |||||||
| 10442 | Grace | Lung | Rochedale | 7th Gup | S | P | ||||||||
| 10441 | Naomi | Lung | Rochedale | 4th Gup | S | P | ||||||||
| 10592 | jett | maguire | Australian School of Taekwondo | 10th Gup | ST | P | ||||||||
| 10591 | lila | maguire | Australian School of Taekwondo | 7th Gup | TP | ST | S | P | ||||||
| 10615 | tadgh | maher | Australian School of Taekwondo | 10th Gup | S | P | ||||||||
| 10635 | matilda | mahon | Australian School of Taekwondo | 10th Gup | ST | S | P | |||||||
| 10636 | patrick | mahon | Australian School of Taekwondo | 8th Gup | ST | S | P | |||||||
| 10454 | Oleg | Malashenko | Albany Creek | 1st Dan | S | PB | P | |||||||
| 10455 | Daniel | Malashenko | Albany Creek | 6th Gup | ST | P | ||||||||
| 10504 | Ekagar | Mann | VRMA NZ | 8th Gup | TP | S | P | |||||||
| 10518 | Cooper | Mansbridge | Universal Taekwon-Do | 1st Gup | S | P | ||||||||
| 10692 | Ellah | Marsh | MMA Taekwon-Do | 1st Dan | ST | S | PB | P | ||||||
| 10657 | zoey | mc clurg | Australian School of Taekwondo | 5th Gup | TP | P | ||||||||
| 10655 | mikayla | mc clurg | Australian School of Taekwondo | Junior Dan | TP | ST | P | |||||||
| 10656 | hailey | mc clurg | Australian School of Taekwondo | Junior Dan | TP | ST | S | P | ||||||
| 10575 | thomas | mc manus | Australian School of Taekwondo | 8th Gup | ST | S | P | |||||||
| 10666 | Blayke | McCabe-Dixon | North Lakes | 6th Gup | ST | S | PB | P | ||||||
| 10427 | Jessica | McNaught | Lowood | 1st Dan | TS | TP | ST | S | PAFS | PB | P | |||
| 10707 | Bodhi | Meaden | Dayboro | 7th Gup | ST | S | P | |||||||
| 10706 | Mark | Meaden | Dayboro | 4th Gup | ST | S | PB | P | ||||||
| 10502 | George | Merz | VRMA NZ | 4th Gup | TP | ST | S | P | ||||||
| 10682 | Eric | Metzdorf | Toowong | 4th Dan | TS | ST | S | P | ||||||
| 10705 | Ava | Mills | Dayboro | 5th Gup | ST | S | PB | P | ||||||
| 10475 | Brylee | Moncrieff | Carina | 2nd Dan | PB | P | ||||||||
| 10700 | Alexander | Moore | Sun Soo ITF | 2nd Gup | ST | PAFS | PB | P | ||||||
| 10714 | Shiven | Narain | Rochedale | 4th Gup | P | |||||||||
| 10713 | Shivesh | Narain | Rochedale | 1st Dan | ST | S | PB | P | ||||||
| 10457 | Rebecca | Newey | Albany Creek | 2nd Dan | PB | P | ||||||||
| 10416 | Joseph | Nguyen | Graceville | 8th Gup | TP | P | ||||||||
| 10417 | Zachary | Nguyen | Graceville | 8th Gup | TP | P | ||||||||
| 10420 | Kayla | Nguyen | Graceville | 9th Gup | TP | S | P | |||||||
| 10419 | Gina | Nguyen | Graceville | 9th Gup | TP | P | ||||||||
| 10418 | Myra | Nguyen | Graceville | 9th Gup | TP | P | ||||||||
| 10574 | Mel | Nguyen | Jimboomba | 4th Dan | ST | PB | P | |||||||
| 10519 | Tony | Nguyen | Bai Rui Combined | 3rd Dan | PB | P | ||||||||
| 10610 | Melody | Nia | Kickin-it TKD | 7th Gup | ST | S | P | |||||||
| 10611 | Adrian | Nia | Kickin-it TKD | 9th Gup | ST | S | P | |||||||
| 10603 | Connor | Nicholls | Kickin-it TKD | 5th Dan | TS | ST | S | PB | P | |||||
| 10723 | Brett | Nichols | Albany Creek | 5th Dan | PB | |||||||||
| 10602 | Luke | Norman | Rochedale | 2nd Dan | TS | S | PB | |||||||
| 10618 | george | o'brien | Australian School of Taekwondo | 10th Gup | ST | S | P | |||||||
| 10720 | Fred | O'Dee | Dayboro | 7th Gup | ST | S | P | |||||||
| 10719 | Ariella | O'Dee | Dayboro | 5th Gup | ST | S | P | |||||||
| 10449 | Mia | O'Keeffe | Graceville | 10th Gup | ST | S | P | |||||||
| 10448 | Brendan | O'Keeffe | Graceville | 6th Gup | S | PB | P | |||||||
| 10477 | Ally | O'Reilly | Universal Taekwon-Do | 7th Gup | S | |||||||||
| 10484 | Pierre | Okkes | Parallax Taekwon-Do | 3rd Gup | S | PB | P | |||||||
| 10497 | Eden | Orr | VRMA NZ | 4th Gup | TP | ST | S | P | ||||||
| 10495 | Fern | Orr | VRMA NZ | 1st Gup | TP | ST | S | PAFS | P | |||||
| 10620 | dominik | pacia | Australian School of Taekwondo | 4th Gup | TP | ST | S | P | ||||||
| 10679 | Ajal | Patel | The Gap | 2nd Gup | ST | S | PB | P | ||||||
| 10433 | Rohit | Patil | Graceville | 1st Dan | S | PB | P | |||||||
| 10434 | Kanishk | Patil | Graceville | 4th Gup | TP | ST | S | P | ||||||
| 10476 | Ocean | Perera | Brisbane Taekwon-Do Academy | 1st Gup | ST | S | ||||||||
| 10542 | Liam | Perkins | Ipswich | 2nd Dan | TS | TP | ST | S | PAFS | PB | P | |||
| 10541 | Rhys | Perkins | Ipswich | 2nd Dan | TS | TP | ST | S | PAFS | PB | P | |||
| 10680 | Steven | Peters | Toowong | 4th Gup | ST | S | PB | P | ||||||
| 10645 | hayden | petersen | Australian School of Taekwondo | 2nd Dan | TS | S | PB | |||||||
| 10516 | Liyah | Philip | Wishart | 1st Gup | ST | S | PB | P | ||||||
| 10673 | Kirsty | Povey | North Lakes | 5th Dan | TS | ST | S | PB | P | |||||
| 10727 | Michael | Povey | Albany Creek | 4th Dan | PB | |||||||||
| 10672 | Alice | Povey | North Lakes | 5th Gup | ST | S | P | |||||||
| 10517 | Akshaj | Prabha | Wishart | 3rd Gup | ST | S | P | |||||||
| 10459 | Kevin | Quach | Tam Taekwon-Do Mudokwan | 3rd Dan | ST | S | P | |||||||
| 10661 | David | Read | North Lakes | 1st Dan | PB | P | ||||||||
| 10521 | Kerryn | Riddell | Ipswich | 4th Gup | TP | S | PB | P | ||||||
| 10509 | Jessica | Riggien | Brisbane Taekwon-Do Academy | 2nd Dan | P | |||||||||
| 10492 | Ben | Ritchie | VRMA NZ | 1st Dan | ST | PB | P | |||||||
| 10428 | Jordanna | Robinson | Rosewood | 1st Dan | TS | TP | ST | S | PAFS | PB | P | |||
| 10425 | Ava | Russell | Ipswich | 8th Gup | TP | ST | S | P | ||||||
| 10596 | Amit | Sawant | Rochedale | 4th Gup | TS | ST | S | P | ||||||
| 10485 | Giacomo | Scorpioni | Parallax Taekwon-Do | 6th Gup | S | PB | ||||||||
| 10568 | Craig | Scott | Jimboomba | 2nd Gup | TP | S | PB | P | ||||||
| 10569 | Zara | Scott | Jimboomba | 6th Gup | TP | S | P | |||||||
| 10523 | Oscar | Semmens | Ipswich | 6th Gup | S | P | ||||||||
| 10488 | Ivan | Severynenko | Parallax Taekwon-Do | 4th Gup | S | P | ||||||||
| 10683 | molly | shaw | Australian School of Taekwondo | 7th Gup | TP | S | P | |||||||
| 10585 | Leonard | Sirvel | Eagle Junction | 2nd Gup | ST | S | P | |||||||
| 10465 | Jaydn | Skinner | Albany Creek | 6th Gup | ST | S | P | |||||||
| 10466 | Cody | Skinner | Albany Creek | 6th Gup | ST | S | P | |||||||
| 10501 | Shaurya | Sonar | VRMA NZ | 8th Gup | TP | ST | S | P | ||||||
| 10722 | Harley | Spedding | Rochedale | 5th Gup | ST | S | P | |||||||
| 10721 | Hanna | Spedding | Rochedale | 8th Gup | ST | S | P | |||||||
| 10545 | Izak | Stark | Universal Taekwon-Do | 9th Gup | P | |||||||||
| 10529 | Emma-Kate | Stevenson | Universal Taekwon-Do | 8th Gup | P | |||||||||
| 10480 | Jacob | Sutton | Nanango | 2nd Gup | S | PB | P | |||||||
| 10490 | Ramin | Tavakoli | VRMA NZ | 2nd Dan | S | P | ||||||||
| 10505 | Felix | Tawhai | VRMA NZ | 7th Gup | ST | S | P | |||||||
| 10439 | Ryan | Taylor | Rochedale | 6th Gup | ST | S | P | |||||||
| 10520 | Rebeca-Jayne | Taylor-Cornwell | Ipswich | 8th Gup | TP | ST | S | PB | P | |||||
| 10633 | harry | terry-bedwell | Australian School of Taekwondo | Junior Dan | TP | ST | S | PAFS | PB | P | ||||
| 10691 | Hunter | Thomson | ITF Kuranda | 2nd Dan | ST | S | P | |||||||
| 10478 | Alexis | Thurley | Nanango | 8th Gup | ST | S | P | |||||||
| 10435 | Lucy | Ting | Graceville | 1st Dan | P | |||||||||
| 10430 | Abbigail | Touwen | Rosewood | 7th Gup | TP | P | ||||||||
| 10431 | Lea-Anne | Touwen | Rosewood | 7th Gup | TP | S | P | |||||||
| 10429 | Edith | Touwen | Rosewood | 9th Gup | S | P | ||||||||
| 10588 | Hargunjit | Uppal | Eagle Junction | 8th Gup | ST | S | P | |||||||
| 10522 | Xavian | van Wyk | Rosewood | 5th Gup | TP | ST | S | PB | P | |||||
| 10697 | Amara | Veigel | Sun Soo ITF | 9th Gup | ST | P | ||||||||
| 10696 | Cameron | Veigel | Sun Soo ITF | 2nd Dan | TS | ST | S | PB | P | |||||
| 10415 | Dakshitha | Velineni Rajesh | Graceville | 7th Gup | TP | S | P | |||||||
| 10612 | hannah | vinod | Australian School of Taekwondo | 7th Gup | TP | ST | S | PB | P | |||||
| 10486 | Christina | Vogiatzis | Parallax Taekwon-Do | 9th Gup | S | P | ||||||||
| 10646 | joshua | wachtel | Australian School of Taekwondo | 2nd Dan | TS | TP | ST | S | PB | P | ||||
| 10452 | Bailey | Walter | Albany Creek | 5th Gup | S | P | ||||||||
| 10513 | Daniel | Walters | Carina | 1st Dan | TS | ST | S | PB | P | |||||
| 10409 | April | Wan | Carina | 2nd Gup | ST | S | PB | P | ||||||
| 10440 | Cameron | Warnock | Rochedale | 8th Gup | ST | S | P | |||||||
| 10560 | Lilly | Wilesmith | Jimboomba | 8th Gup | TP | |||||||||
| 10559 | Vanessa | Wilesmith | Jimboomba | 8th Gup | TP | |||||||||
| 10590 | Dylan | Wu | Carina | 7th Gup | ST | S | P | |||||||
| 10444 | Jeremy | Xue | Rochedale | 9th Gup | ST | S | P | |||||||
| 10443 | Remy | Xue | Rochedale | 6th Gup | ST | S | P | |||||||
| 10461 | Mayumi | Yamaguchi Tam | Tam Taekwon-Do Mudokwan | 6th Dan | P | |||||||||
| 10464 | Vanessa | Yang | Tam Taekwon-Do Mudokwan | 5th Gup | S | P | ||||||||
| 10643 | jayden | young | Australian School of Taekwondo | 6th Gup | ST | S | P | |||||||
| 10642 | michael | young | Australian School of Taekwondo | 2nd Dan | TS | S | PB | P | ||||||
| 10644 | ashton | young | Australian School of Taekwondo | 9th Gup | ST | S | P | |||||||
| 10494 | Cody | Young | VRMA NZ | 2nd Gup | TP | ST | S | PB | P | |||||
| 10406 | Wilfred | Zee | Rochedale | 1st Gup | S | PB | P | |||||||
| 10405 | Janice | Zee | Rochedale | 6th Gup | P | |||||||||
| 10404 | Nathan | Zee | Rochedale | 3rd Gup | S | P | ||||||||
| 10403 | Noah | Zee | Rochedale | 5th Gup | ST | S | P | |||||||
| 10500 | Eric | Zhu | VRMA NZ | 2nd Gup | TP | ST | S | P | ||||||
Teams
Legend: TSp = Team Sparring, TP = Team Patterns, TST = Team Special Techniques, TPB = Team Power Breaking, TSE = Team Special Events
| ID | Team Name | Captain Name | Represents | TS | TPB | TP | PAFS | TSE | |
|---|---|---|---|---|---|---|---|---|---|
| 10688 | ASTKD Wakerley Warriors | joshua wachtel | Australian School of Taekwondo | TP | |||||
| 10641 | Regional Black Belts | Jessica McNaught | Ipswich | TP | |||||
| 10729 | Female Team Sparring 2 | Elaine Li | Bai Rui Combined | TS | |||||
| 10711 | ASTKD and Co | Connor Nicholls | Australian School of Taekwondo | TS | |||||
| 10422 | HP Dang & Lee | Margaret Dang | Bai Rui Combined | PAFS | |||||
| 10507 | VRMA Junior Little | Finninck Chapman Ow | VRMA NZ | TP | |||||
| 10423 | Graceville Senior Colour | Dana Alassaf | Graceville | TP | |||||
| 10424 | Graceville Junior Colour | Kayla Nguyen | Graceville | TP | |||||
| 10508 | VRMA Junior Big | Eric Zhu | VRMA NZ | TP | |||||
| 10506 | VRMA Pre-Arranged | Adara Crow | VRMA NZ | PAFS | |||||
